Cute and cozy 3-bedroom bungalow recently upgraded "turn-key" ready for family life. Handy to Riverside parkette with playground. Short walk to 3 schools, Parry Sound public, Catholic and secondary. Private level fenced backyard plus a shed with hydro. If you're tired of renting and want to invest in a house this is a great starter or retirement residence. Come have a look! Note: ENBRIDGE Gas: Summer average $35.-$40./mth; Winter average -$150 to $165/mth; LAKELAND Power $130/mth (id:43448)
| MLS® Number | X13086714 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Sloping, Dry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a, None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 112 Ft |
| Size Total Text | 41 X 112 Ft|under 1/2 Acre |
| Soil Type | Heavy |
| Surface Water | Lake/pond |
| Zoning Description | R2 |