Year round open concept spacious lake house situated on 16.95 acres and 300 feet of Manitouwabing shoreline. Built in 2008, this 2 x 6 construction energy efficient home or cottage uses geothermal for heating and A/C, along with using $0 annually for propane but also has forced air propane heat and A/C if desired. Curl up by the stone fireplace in the family room or enjoy plenty of space for family and guests with 5 bedrooms. The beautiful wood screened in porch is great to extend the outdoor seasons along with the attached two car garage which is great/used for a games room(darts). Use the additional 16+ acres to ATV, build trails, hike or even hunt. There are a lot of possibilities with 25 Cole Point Trail, come see for yourself. Boat to many of the lake's destinations such as, The Manitou Ridge Golf Club & Restaurant, Glenwood Marina for gas and confections, or Minerva Park(Mckellar Market) to name a few. (id:43448)
| MLS® Number | X13115494 |
| Property Type | Single Family |
| Community Name | McKellar |
| Amenities Near By | Beach, Hospital, Golf Nearby |
| Community Features | Fishing |
| Easement | Unknown |
| Features | Wooded Area, Flat Site, Dry |
| Parking Space Total | 14 |
| Structure | Dock |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Manitouwabing Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Water Heater, Water Softener |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Poured Concrete, Slab |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Hospital, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 2800 Ft |
| Size Frontage | 300 Ft |
| Size Irregular | 300 X 2800 Ft |
| Size Total Text | 300 X 2800 Ft |