Two Homes in One! Ideal for multi-generational living, this spacious Callander property offers comfortable, independent living for the whole family. The main home features 4 bedrooms and 3.5 bathrooms, while the two-level in-law accommodation offers 2 additional bedrooms and a 4-piece bath, providing plenty of space and privacy on both sides. Set overlooking Osprey Golf Course, the property boasts a beautiful interlock driveway, fantastic yard with a double detached garage, a large deck, an above-ground pool, a stone firepit, and gardens ready to enjoy. Located in the welcoming community of Callander, close to schools, shops, beaches, restaurants, golf, and walking and biking trails. A wonderful opportunity for extended families seeking space, flexibility, and an exceptional community to call home! (id:43448)
| MLS® Number | X13695974 |
| Property Type | Single Family |
| Community Name | Callander |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | In-law Suite |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Range, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 284 M |
| Size Frontage | 20.1 M |
| Size Irregular | 20.1 X 284 M |
| Size Total Text | 20.1 X 284 M |