Welcome to 3 Main Street. Beautifully upgraded and maintained by the same owner for over 35yrs. This home offers many updates including new siding (2019) and shingles (2022).The main level features a formal dining room, and living room with frosted glass doors offering privacy from the kitchen and tv room. The open concept kitchen is a bright space to cook, play piano or enjoy a fire in the wood burning stove.The upstairs offers 3 large bedrooms, a three piece bathroom with a skylight for additional natural light and a forth smaller bedroom perfect for an office or nursery. The basement has lots of potential offering a large space for you to create your ideal family room. There is a large laundry room and work space as well as a separate entrance. Don't miss your opportunity to make this lovely space your new home. Call today to book your private showing. (id:43448)
| MLS® Number | X12816232 |
| Property Type | Single Family |
| Community Name | Sundridge |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, Full, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 159 Ft ,9 In |
| Size Frontage | 67 Ft ,1 In |
| Size Irregular | 67.1 X 159.8 Ft |
| Size Total Text | 67.1 X 159.8 Ft|under 1/2 Acre |