Set along the shores of Oastler Lake this private year-round waterfront home offers over 200 feet of shoreline and a peaceful, private setting. This well-maintained 3-bedroom, 2-bath home offers the perfect balance of comfort, functionality and lakeside living. The open-concept kitchen and dining area flows into the spacious living room while the peaceful three-season sunroom provides the perfect place to relax and take in the lake views. The fully finished lower level adds exceptional living space with a rec room, office, 3-piece bath and laundry area. Stay comfortable in every season with a heat pump offering efficient heating and air conditioning, complemented by a propane fireplace and baseboard heat. Outside you'll find a covered front deck, beautifully maintained mature gardens, a spacious driveway with ample parking, a detached single-car garage with an attached workshop plus a charming she shed with the potential to be converted into a bunkie for additional guest accommodations. Whether you're searching for a year-round waterfront home, family cottage or peaceful lakeside retreat this exceptional Oastler Lake property offers the privacy, space and lifestyle you've been looking for. (id:43448)
| MLS® Number | X13589590 |
| Property Type | Single Family |
| Community Name | Seguin |
| Amenities Near By | Golf Nearby, Hospital |
| Communication Type | High Speed Internet |
| Community Features | Fishing, Community Centre, School Bus |
| Easement | Easement |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Flat Site, Dry |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Oastler Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Septic System |
| Size Depth | 662 Ft ,1 In |
| Size Frontage | 234 Ft ,8 In |
| Size Irregular | 234.7 X 662.1 Ft |
| Size Total Text | 234.7 X 662.1 Ft |
| Zoning Description | Sr1 |