Welcome to 40 Calow Road, a newly completed waterfront home on Deep Bay in the sought-after community of Nobel. Built in 2024, this custom home offers 328 feet of shoreline, a large sandy beach, and direct access to Georgian Bay with the convenience of arriving by land, water, or air. Designed for both entertaining and everyday living, the home features 5 bedrooms, 4 bathrooms, vaulted ceilings, engineered white oak hardwood flooring throughout, and expansive windows over looking the water. The open-concept layout connects seamlessly to outdoor living spaces including a lakeside deck, patio, hot tub, fire pit area, private dock, and a custom stone walkway leading to the waterfront. The fully finished walk-out lower level provides additional living and gathering space, while multiple fireplaces add warmth and comfort throughout the home. Set on a quiet dead-end private road, the property offers a rare combination of privacy and easy year-round access. Located approximately 20 minutes from Parry Sound, this property offers the opportunity to enjoy luxury waterfront living in one of Georgian Bay's most desirable areas. (id:43448)
| MLS® Number | X13616742 |
| Property Type | Single Family |
| Community Name | Carling |
| Amenities Near By | Beach, Marina |
| Communication Type | High Speed Internet |
| Community Features | Fishing |
| Easement | Right Of Way |
| Features | Wooded Area, Irregular Lot Size, Sloping, Flat Site, Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck, Patio(s), Porch, Dock |
| View Type | Lake View, View Of Water, Direct Water View |
| Water Front Name | Deep Bay |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Wood, Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete, Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | Yes |
| Land Amenities | Beach, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 440 Ft |
| Size Frontage | 328 Ft |
| Size Irregular | 328 X 440 Ft |
| Size Total Text | 328 X 440 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Wf1, Ep |